Place of Origin: | CHINA |
---|---|
Brand Name: | DONGJIAXIN |
Certification: | ISO/IEC |
Model Number: | YJV |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | iron with wooden or wood or iron |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100KM/WEEK |
Model Name: | YJV | Standard: | ISO/IEC |
---|---|---|---|
Size: | 1.5~630mm² | Voltage Rate: | 0.6/1KV Or Below |
Package: | Drum | Insulation: | XLPE |
Application: | Construction,Industrial | Laboratory Certification: | CNAS |
High Light: | XLPE Low Voltage Power Cable,1KV Low Voltage Power Cable |
Production Description:
1. Construction
2. Product Technical Parameter
Cross section of conductor(mm²) | Conductor structure | Insulation Thickness(mm) | Copper sheath thickness(mm) | Approx.cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
4×1.5 | 1 | 0.7 | 1.8 | 10.1 | 12.1 |
4×2.5 | 1 | 0.7 | 1.8 | 11.0 | 7.41 |
4×4 | 1 | 0.7 | 1.8 | 12.1 | 4.61 |
4×6 | 1 | 0.7 | 1.8 | 13.3 | 3.08 |
4×10 | 7 | 0.7 | 1.8 | 16.0 | 1.83 |
4×16 | 7 | 0.7 | 1.8 | 18.3 | 1.15 |
4×25 | 7 | 0.9 | 1.8 | 22.1 | 0.727 |
4×35 | 7 | 0.9 | 1.8 | 24.6 | 0.524 |
4×50 | 10 | 1.0 | 1.8 | 28.8 | 0.387 |
4×70 | 14 | 1.1 | 2.0 | 33.4 | 0.268 |
4×95 | 19 | 1.1 | 2.1 | 38.4 | 0.193 |
4×120 | 24 | 1.2 | 2.3 | 43.0 | 0.153 |
4×150 | 30 | 1.4 | 2.4 | 47.3 | 0.124 |
4×185 | 37 | 1.6 | 2.6 | 52.7 | 0.0991 |
4×240 | 48 | 1.7 | 2.8 | 59.0 | 0.0754 |
4×300 | 61 | 1.8 | 3.0 | 65.1 | 0.0601 |
4×400 | 61 | 2.0 | 3.3 | 73.3 | 0.0470 |
4×500 | 61 | 2.2 | 3.5 | 82.0 | 0.0366 |
4×630 | 61 | 2.4 | 3.8 | 98.6 | 0.0283 |
5×1.5 | 1 | 0.7 | 1.8 | 10.9 | 12.1 |
5×2.5 | 1 | 0.7 | 1.8 | 11.9 | 7.41 |
5×4 | 1 | 0.7 | 1.8 | 13.1 | 4.61 |
5×6 | 1 | 0.7 | 1.8 | 14.5 | 3.08 |
5×10 | 7 | 0.7 | 1.8 | 17.4 | 1.83 |
5×16 | 7 | 0.7 | 1.8 | 20.0 | 1.15 |
5×25 | 7 | 0.9 | 1.8 | 24.3 | 0.727 |
5×35 | 7 | 0.9 | 1.8 | 27.0 | 0.524 |
5×50 | 10 | 1.0 | 1.9 | 31.9 | 0.387 |
5×70 | 14 | 1.1 | 2.1 | 36.9 | 0.268 |
5×95 | 19 | 1.1 | 2.2 | 42.5 | 0.193 |
5×120 | 24 | 1.2 | 2.4 | 47.5 | 0.153 |
5×150 | 30 | 1.4 | 2.6 | 52.5 | 0.124 |
5×185 | 37 | 1.6 | 2.8 | 58.4 | 0.0991 |
5×240 | 48 | 1.7 | 3.0 | 65.5 | 0.0754 |
5×300 | 61 | 1.8 | 3.2 | 72.3 | 0.0601 |
5×400 | 61 | 2.0 | 3.5 | 81.2 | 0.0470 |
5×500 | 61 | 2.2 | 3.8 | 91.2 | 0.0366 |
5×630 | 61 | 2.4 | 4.1 | 109.5 | 0.0283 |
3. Features
4. Application
This product is suitable for power transmission and distribution under AC rated voltage 0.6/1kv and working frequency 50Hz lines.Low Voltage power cable is used to transmit and distribute power in power transmission and distribution system of 1kV. It is generally applied to the fields including power, mines, construction, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
5. Product Image
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline
is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
The cable is supplied in wooden reels, corrugated boxes, and coils. Cable ends are sealed with BOPP self-adhesive
tape and non-hygroscopic sealing caps to protect the cable end from moisture. The required marking shall be printed
with a weather-proof material on the outsides of the drum according to customers' requirements.
▼Ordering Options:
For prompt quotation/supplies please make sure your inquiries and your orders are securing the following data :
1 International or Special Standard. (Alternatively, the precise usage of the cable.)
2 Rated voltage.
3 Copper or Aluminium conductors.
4 Size of each conductor.
5 Insulation material: PVC XLPE or others.
6 Number and identification of conductors.
7 Other requirements.
8 Packing.
9 Required delivery time.
10 Required validity.
If this all seems a little too technical for you, then why not get in touch with us. We look forward to assisting you in identifying the best products for your specific application and answering any questions you might have.