Model Number: | AWM 1015 | Sizes:: | 30AWG-4/0AWG |
---|---|---|---|
Rated Votage: | 600V | Core Conductor:: | Stranded Annealed Flexible Conductor |
Insulation: | Flame-retardant PVC | Flame-retardant:: | VW - 1 / FT1 |
Approval:: | UL/ROSH | Package Type:: | Packed In Roll |
High Light: | 30AWG UL1015 bare tinned copper wire,AWM 1015 600V bare tinned copper wire,600V PVC solid tinned copper wire |
A. Environmental testing pass RoHS |
B.UL/CUL |
C.Fire performance: VW-1 / FT1 |
Applications:
Household appliance, Illumination & Lighting & Headlamp, electric machines, temperature sensor, Military Serie
1. Rated temperature: 105 °C
2. Rated voltage: 600V
3. Solid or stranded, tinned or bare copper conductor 30AWG-2000 kcmil
4. PVC insulation
5. Passes VW-1 & FT1 Vertical flame test
Advantage:
a.Excellent resistance to oil, corrosives, UV etc.
b.Flexible, conviniently to assemble
C.Uniform insulation thickness of wire to ensure easy stripping and cutting
Photos:
Detail Datas:
Designation | AWG | No./Wire | Conductor Diameter | DCR @ 20℃ | Insulated Thickness | Minimum insulation thickness | Insulation Diameter | Capacity in air @ 25℃ |
AWM 1015 | 24 | 11/0.16 | 0.61 | 94.2 | 0.76 | 0.69 | 2.20±0.10 | 7 |
AWM 1015 | 22 | 17/0.16 | 0.76 | 55.4 | 0.76 | 0.69 | 2.35±0.15 | 9 |
AWM 1015 | 20 | 26/0.16 | 0.93 | 34.6 | 0.76 | 0.69 | 2.60±0.15 | 12 |
AWM 1015 | 18 | 41/0.16 | 1.18 | 21.8 | 0.76 | 0.69 | 2.80±0.15 | 15 |
AWM 1015 | 16 | 26/0.254 | 1.49 | 13.7 | 0.76 | 0.69 | 3.10±0.15 | 21 |
AWM 1015 | 14 | 41/0.254 | 1.86 | 8.62 | 0.76 | 0.70 | 3.50±0.15 | 27 |
AWM 1015 | 12 | 65/0.254 | 2.34 | 5.43 | 0.76 | 0.71 | 4.00±0.15 | 37 |
AWM 1015 | 11 | 83/0.254 | 2.67 | 4.3 | 0.76 | 0.69 | 4.30±0.15 | 43 |
AWM 1015 | 10 | 105/0.254 | 3.1 | 3.41 | 0.76 | 0.69 | 4.60±0.20 | 50 |
AWM 1015 | 9 | 133/0.254 | 3.81 | 2.71 | 0.76 | 0.69 | 5.35±0.20 | 63.0 |
AWM 1015 | 8 | 168/0.254 | 4.00 | 2.14 | 1.14 | 1.04 | 6.60±0.25 | 74.7 |
AWM 1015 | 7 | 133/0.321 | 4.83 | 1.7 | 1.14 | 1.04 | 7.20±0.25 | 85.5 |
AWM 1015 | 6 | 266/0.254 | 5.43 | 1.35 | 1.53 | 1.37 | 8.50±0.25 | 99.0 |
AWM 1015 | 5 | 336/0.254 | 6.09 | 1.07 | 1.53 | 1.37 | 9.20±0.25 | 117.0 |
AWM 1015 | 4 | 420/0.254 | 6.80 | 0.85 | 1.53 | 1.37 | 10.00±0.30 | 135.0 |
AWM 1015 | 3 | 532/0.254 | 7.10 | 0.67 | 1.53 | 1.37 | 10.50±0.30 | 153.0 |
AWM 1015 | 2 | 665/0.254 | 8.60 | 0.53 | 1.53 | 1.37 | 11.8±0.30 | 180.0 |
▼ Certifications
▼ Payment:
We usually use T/T
T/T deposit before production and balance when shipment.
Payment terms: Western Union, Escrow, Paypal, T/T, L/C
▼ Shipping:
For big orders, we will ship the goods by air or by sea.
ss section of conductor(mm²) | Conductor structure(mm) | Insulation thickness(mm) | Approx. cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
0.5 | 16/0.19 | 0.6 | 2.1±0.1 | 39.0 |
0.75 | 24/0.19 | 0.6 | 2.3±0.1 | 26.0 |
1 | 32/0.19 | 0.6 | 2.5±0.1 | 19.5 |