Model Name: | Cat 6e | Rated Voltage: | 0.6/1KV |
---|---|---|---|
Specification: | 0.35mm--0.52mm | Nos.of Core: | 2~5 |
Conductor Type: | OFC/TC | Sheath: | LSZH PVC |
Insulation: | HDPE(High Density Polyethylene) | Application: | Telecommunication, CCTV, CCAV |
High Light: | 8Core Ethernet Lan Cable,Cat6 Shielding Ethernet Lan Cable |
Production Description:
1. Production Parameters:
Conductor material | Pure copper, CCA |
Conductor diameter | Solid one: 0.5mm, 0.56mm, 0.57mm |
Stranded one: 23AWG, 24 AWG,28AWG | |
Num of Conductor | 4P |
Insulation material | PE , HDPE |
Insulation diameter | 0.9±0.02mm |
Jacket material | PVC, ROHS PVC, LSZH |
Item (n) |
structure (mm) |
Insulation Thickness (mm) |
Approx overall dia. (mm) |
FTP Cat 6 | 4x0.50 | 0.98 | 7.3 |
FTP Cat 6 | 4x0.55 | 1.03 | 7.4 |
FTP Cat 6 | 4x0.57 | 1.05 | 7.4 |
2. Production Features
3. Company Certificates
ISO9001, ISO14001, OHSAS18001, CCC, CE, CB, RoHS, China TOP 100 Enterprises in Cables industry, Guangdong TOP 20 Enterprises in Cables industry and others.
4. Tabular data
Construction
1. Conductor material: |
Solid bare copper 0.55mm |
|
2. Insulation material: | HDPE | |
3. sheath material: | PVC sheath | |
4. Shield material | AL/TC/AM | |
5. Cross Separator | Environment protection PE | |
6. Drain wire | TC | |
7. Rip cord: | Nylon |
Packaging
Approx.Weight | Package | Package Dimension(cm) | Outer packing |
16.3 kg | 305 m per box | 42 x 42 x 24 | Carton box |
5. Product Image
Product Package
Packging details
– Coil in foil 100m (as of 10 mm2) – Coil in cardboard (100m) as required (up to 6 mm2) |
–Electrical wire ready to delivery |
–Reel / Drum (as of 35 mm2) –Other package as required |
▼ Advantage:
Compressed Conductor easy for installation, UV - resistant , total protection for the cable
▼ Standards&Certificates:
IEC 60502-1
Packaging details : | Delivery : | |
Steel Wooden Drums | Cable Drum In container | shipped in 15 days after payment |
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
1000 | 700 | 500 | |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
▼ Delivery Port :
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |
▼ Technical parameters:
1. Single Core
Cross section of conductor(mm²) | Conductor structure | Insulation thickness(mm) | sheath thickness(mm) | Approx.cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
1×1.5 | 1 | 0.7 | 1.4 | 6.0 | 12.1 |
1×2.5 | 1 | 0.7 | 1.4 | 6.4 | 7.41 |
1×4 | 1 | 0.7 | 1.4 | 6.9 | 4.61 |
1×6 | 1 | 0.7 | 1.4 | 7.3 | 3.08 |
1×10 | 7 | 0.7 | 1.4 | 8.4 | 1.83 |
1×16 | 7 | 0.7 | 1.4 | 9.4 | 1.15 |
1×25 | 7 | 0.9 | 1.4 | 11.0 | 0.727 |
1×35 | 7 | 0.9 | 1.4 | 12.0 | 0.524 |
1×50 | 10 | 1.0 | 1.4 | 13.3 | 0.387 |
1×70 | 14 | 1.1 | 1.4 | 15.1 | 0.268 |
1×95 | 19 | 1.1 | 1.5 | 17.3 | 0.193 |
1×120 | 24 | 1.2 | 1.5 | 19.0 | 0.153 |
1×150 | 30 | 1.4 | 1.6 | 20.9 | 0.124 |
1×185 | 37 | 1.6 | 1.6 | 23.0 | 0.0991 |
1×240 | 48 | 1.7 | 1.7 | 25.7 | 0.0754 |
1×300 | 61 | 1.8 | 1.8 | 28.3 | 0.0601 |
1×400 | 61 | 2.0 | 1.9 | 31.6 | 0.0470 |
1×500 | 61 | 2.2 | 2.0 | 35.1 | 0.0366 |
1×630 | 61 | 2.4 | 2.2 | 42.1 | 0.0283 |
2. 2 Core&3 Core
Cross section of conductor(mm²) | Conductor structure | Insulation thickness(mm) | sheath thickness(mm) | Approx.cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
2×1.5 | 1 | 0.7 | 1.8 | 10.6 | 12.1 |
2×2.5 | 1 | 0.7 | 1.8 | 11.4 | 7.41 |
2×4 | 1 | 0.7 | 1.8 | 12.4 | 4.61 |
2×6 | 1 | 0.7 | 1.8 | 13.2 | 3.08 |
2×10 | 7 | 0.7 | 1.8 | 15.4 | 1.83 |
2×16 | 7 | 0.7 | 1.8 | 17.4 | 1.15 |
2×25 | 7 | 0.9 | 1.8 | 20.6 | 0.727 |
2×35 | 7 | 0.9 | 1.8 | 22.6 | 0.524 |
2×50 | 10 | 1.0 | 1.8 | 26.2 | 0.387 |
2×70 | 14 | 1.1 | 1.8 | 29.8 | 0.268 |
2×95 | 19 | 1.1 | 1.9 | 34.0 | 0.193 |
2×120 | 24 | 1.2 | 2.0 | 37.4 | 0.153 |
2×150 | 30 | 1.4 | 2.2 | 41.2 | 0.124 |
2×185 | 37 | 1.6 | 2.3 | 45.6 | 0.0991 |
2×240 | 48 | 1.7 | 2.5 | 51.0 | 0.0754 |
2×300 | 61 | 1.8 | 2.6 | 56.0 | 0.0601 |
2×400 | 61 | 2.0 | 2.9 | 62.6 | 0.0470 |
2×500 | 61 | 2.2 | 3.1 | 70.0 | 0.0366 |
2×630 | 61 | 2.4 | 3.3 | 83.6 | 0.0283 |
3×1.5 | 1 | 0.7 | 1.8 | 11.2 | 12.1 |
3×2.5 | 1 | 0.7 | 1.8 | 12.1 | 7.41 |
3×4 | 1 | 0.7 | 1.8 | 13.2 | 4.61 |
3×6 | 1 | 0.7 | 1.8 | 14.0 | 3.08 |
3×10 | 7 | 0.7 | 1.8 | 16.4 | 1.83 |
3×16 | 7 | 0.7 | 1.8 | 18.6 | 1.15 |
3×25 | 7 | 0.9 | 1.8 | 22.0 | 0.727 |
3×35 | 7 | 0.9 | 1.8 | 24.2 | 0.524 |
3×50 | 10 | 1.0 | 1.8 | 28.0 | 0.387 |
3×70 | 14 | 1.1 | 1.9 | 32.1 | 0.268 |
3×95 | 19 | 1.1 | 2.0 | 36.4 | 0.193 |
3×120 | 24 | 1.2 | 2.1 | 40.3 | 0.153 |
3×150 | 30 | 1.4 | 2.3 | 44.3 | 0.124 |
3×185 | 37 | 1.6 | 2.4 | 49.1 | 0.0991 |
3×240 | 48 | 1.7 | 2.6 | 54.9 | 0.0754 |
3×300 | 61 | 1.8 | 2.7 | 60.1 | 0.0601 |
3×400 | 61 | 2.0 | 3.0 | 67.4 | 0.0470 |
3×500 | 61 | 2.2 | 3.2 | 75.3 | 0.0366 |
3×630 | 61 | 2.4 | 3.5 | 90.0 | 0.0283 |
3. 4 Core&5 Core
Cross section of conductor(mm²) | Conductor structure | Insulation thickness(mm) | sheath thickness(mm) | Approx.cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
4×1.5 | 1 | 0.7 | 1.8 | 12.2 | 12.1 |
4×2.5 | 1 | 0.7 | 1.8 | 13.1 | 7.41 |
4×4 | 1 | 0.7 | 1.8 | 14.3 | 4.61 |
4×6 | 1 | 0.7 | 1.8 | 15.3 | 3.08 |
4×10 | 7 | 0.7 | 1.8 | 18.0 | 1.83 |
4×16 | 7 | 0.7 | 1.8 | 20.4 | 1.15 |
4×25 | 7 | 0.9 | 1.8 | 24.3 | 0.727 |
4×35 | 7 | 0.9 | 1.8 | 26.7 | 0.524 |
4×50 | 10 | 1.0 | 1.8 | 30.8 | 0.387 |
4×70 | 14 | 1.1 | 2.0 | 35.4 | 0.268 |
4×95 | 19 | 1.1 | 2.1 | 40.4 | 0.193 |
4×120 | 24 | 1.2 | 2.3 | 44.9 | 0.153 |
4×150 | 30 | 1.4 | 2.4 | 49.3 | 0.124 |
4×185 | 37 | 1.6 | 2.6 | 54.7 | 0.0991 |
4×240 | 48 | 1.7 | 2.8 | 61.0 | 0.0754 |
4×300 | 61 | 1.8 | 3.0 | 67.2 | 0.0601 |
4×400 | 61 | 2.0 | 3.3 | 75.3 | 0.0470 |
4×500 | 61 | 2.2 | 3.5 | 84.0 | 0.0366 |
4×630 | 61 | 2.4 | 3.8 | 100.5 | 0.0283 |
5×1.5 | 1 | 0.7 | 1.8 | 13.2 | 12.1 |
5×2.5 | 1 | 0.7 | 1.8 | 14.2 | 7.41 |
5×4 | 1 | 0.7 | 1.8 | 15.6 | 4.61 |
5×6 | 1 | 0.7 | 1.8 | 16.7 | 3.08 |
5×10 | 7 | 0.7 | 1.8 | 19.6 | 1.83 |
5×16 | 7 | 0.7 | 1.8 | 22.3 | 1.15 |
5×25 | 7 | 0.9 | 1.8 | 26.7 | 0.727 |
5×35 | 7 | 0.9 | 1.8 | 29.4 | 0.524 |
5×50 | 10 | 1.0 | 1.9 | 34.1 | 0.387 |
5×70 | 14 | 1.1 | 2.1 | 39.1 | 0.268 |
5×95 | 19 | 1.1 | 2.2 | 44.7 | 0.193 |
5×120 | 24 | 1.2 | 2.4 | 49.7 | 0.153 |
5×150 | 30 | 1.4 | 2.6 | 54.7 | 0.124 |
5×185 | 37 | 1.6 | 2.8 | 60.6 | 0.0991 |
5×240 | 48 | 1.7 | 3.0 | 67.7 | 0.0754 |
5×300 | 61 | 1.8 | 3.2 | 74.6 | 0.0601 |
5×400 | 61 | 2.0 | 3.5 | 83.4 | 0.0470 |
5×500 | 61 | 2.2 | 3.8 | 93.4 | 0.0366 |
5×630 | 61 | 2.4 | 4.1 | 111.7 | 0.0283 |
4. 3+1 Core & 3+2 Core
Cross section of conductor(mm²) | Conductor structure | Insulation thickness(mm) | sheath thickness(mm) | Approx.cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
3×2.5+1×1.5 | 1 | 0.7 | 1.8 | 12.9 | 7.41 |
3×4+1×2.5 | 1 | 0.7 | 1.8 | 14.0 | 4.61 |
3×6+1×4 | 1 | 0.7 | 1.8 | 15.1 | 3.08 |
3×10+1×6 | 7 | 0.7 | 1.8 | 17.3 | 1.83 |
3×16+1×10 | 7 | 0.7 | 1.8 | 19.8 | 1.15 |
3×25+1×16 | 7 | 0.9 | 1.8 | 23.3 | 0.727 |
3×35+1×16 | 7 | 0.9 | 1.8 | 25.1 | 0.524 |
3×50+1×25 | 10 | 1.0 | 1.8 | 29.4 | 0.387 |
3×70+1×35 | 14 | 1.1 | 1.9 | 33.5 | 0.268 |
3×95+1×50 | 19 | 1.1 | 2.1 | 38.1 | 0.193 |
3×120+1×70 | 24 | 1.2 | 2.2 | 42.5 | 0.153 |
3×150+1×70 | 30 | 1.4 | 2.3 | 45.8 | 0.124 |
3×185+1×95 | 37 | 1.6 | 2.5 | 51.2 | 0.0991 |
3×240+1×120 | 48 | 1.7 | 2.6 | 57.0 | 0.0754 |
3×300+1×150 | 61 | 1.8 | 2.8 | 62.6 | 0.0601 |
3×400+1×185 | 61 | 2.0 | 3.1 | 70.1 | 0.0470 |
3×500+1×240 | 61 | 2.2 | 3.3 | 78.3 | 0.0366 |
3×630+1×300 | 61 | 2.4 | 3.6 | 92.1 | 0.0283 |
3×2.5+2×1.5 | 1 | 0.7 | 1.8 | 13.8 | 7.41 |
3×4+2×2.5 | 1 | 0.7 | 1.8 | 15.1 | 4.61 |
3×6+2×4 | 1 | 0.7 | 1.8 | 16.2 | 3.08 |
3×10+2×6 | 7 | 0.7 | 1.8 | 18.5 | 1.83 |
3×16+2×10 | 7 | 0.7 | 1.8 | 21.3 | 1.15 |
3×25+2×16 | 7 | 0.9 | 1.8 | 24.9 | 0.727 |
3×35+2×16 | 7 | 0.9 | 1.8 | 26.6 | 0.524 |
3×50+2×25 | 10 | 1.0 | 1.8 | 31.4 | 0.387 |
3×70+2×35 | 14 | 1.1 | 2.0 | 35.6 | 0.268 |
3×95+2×50 | 19 | 1.1 | 2.1 | 40.4 | 0.193 |
3×120+2×70 | 24 | 1.2 | 2.3 | 45.5 | 0.153 |
3×150+2×70 | 30 | 1.4 | 2.4 | 48.5 | 0.124 |
3×185+2×95 | 37 | 1.6 | 2.5 | 54.2 | 0.0991 |
3×240+2×120 | 48 | 1.7 | 2.7 | 60.3 | 0.0754 |
3×300+2×150 | 61 | 1.8 | 2.9 | 66.5 | 0.0601 |
3×400+2×185 | 61 | 2.0 | 3.2 | 74.3 | 0.0470 |
3×500+2×240 | 61 | 2.2 | 3.5 | 83.1 | 0.0366 |
3×630+2×300 | 61 | 2.4 | 3.8 | 97.0 | 0.0283 |
5. 4+1 Core
Cross section of conductor(mm²) | Conductor structure | Insulation thickness(mm) | sheath thickness(mm) | Approx.cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
4×2.5+1×1.5 | 1 | 0.7 | 1.8 | 14.0 | 7.41 |
4×4+1×2.5 | 1 | 0.7 | 1.8 | 15.3 | 4.61 |
4×6+1×4 | 1 | 0.7 | 1.8 | 16.5 | 3.08 |
4×10+1×6 | 7 | 0.7 | 1.8 | 19.1 | 1.83 |
4×16+1×10 | 7 | 0.7 | 1.8 | 21.8 | 1.15 |
4×25+1×16 | 7 | 0.9 | 1.8 | 25.8 | 0.727 |
4×35+1×16 | 7 | 0.9 | 1.8 | 28.0 | 0.524 |
4×50+1×25 | 10 | 1.0 | 1.9 | 32.8 | 0.387 |
4×70+1×35 | 14 | 1.1 | 2.0 | 37.3 | 0.268 |
4×95+1×50 | 19 | 1.1 | 2.2 | 42.7 | 0.193 |
4×120+1×70 | 24 | 1.2 | 2.3 | 47.5 | 0.153 |
4×150+1×70 | 30 | 1.4 | 2.5 | 51.6 | 0.124 |
4×185+1×95 | 37 | 1.6 | 2.6 | 57.4 | 0.0991 |
4×240+1×120 | 48 | 1.7 | 2.9 | 64.1 | 0.0754 |
4×300+1×150 | 61 | 1.8 | 3.1 | 70.6 | 0.0601 |
4×400+1×185 | 61 | 2.0 | 3.4 | 78.9 | 0.0470 |
4×500+1×240 | 61 | 2.2 | 3.6 | 88.2 | 0.0366 |
4×630+1×300 | 61 | 2.4 | 3.9 | 104.3 | 0.0283 |
▼ Company information:
30 years of experience in R & D, production and sales of wire and cable.
Invest 200 million to build a modern industrial park, covering an area of 65000 square meters.
Annual revenue is about 500 million US dollars.
CNAS laboratory, more than 100 testing reports.
Products are widely used in real estate, municipal, industrial support, mobile communications etc