Place of Origin: | CHINA |
---|---|
Brand Name: | DONGJIAXIN |
Certification: | ISO9001/ISO14001/OHSAS18001/CCC/CE/RoH |
Model Number: | YJV 8.7/15KV |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 100 meters per roll or according to the customer's request. |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100KM/WEEK |
Model Name: | YJV 8.7/15KV | Size: | 25~630mm² |
---|---|---|---|
Voltage Rate: | 3.6/6kv 8.7/15kv 12/20kv 25/36kv | Insulation: | XLPE |
Sheath: | PVC | Working Temperature: | -15℃ To +90℃ |
Service: | OEM And ODM | ||
High Light: | 25mm2 YJV22 15KV Medium Voltage Power Cable,8.7kv Medium Voltage Power Cable |
6 kV up to 30 kV for fixed installations such as distribution networks or industrial installations.
Application:
onductor: | copper(Cu) |
Range of number of cores: | 1 3 |
Range of cross section(mm2): | 35 50 70 95 120 150 185 240 |
Insulation: | PVC or XLPE |
Amoured: | steel tape armoured (STA) |
Screened: | Copper tape or copper wire braiding |
Inner sheath: | PVC |
Over Sheath: | PVC |
Rated voltage: | 6/10kv 8.7/15kv 12/20kv 18/30kv 21/35kv |
Our advantage:
▼Ordering Options:
For prompt quotation/supplies please make sure your inquiries and your orders are securing the following data :
1 International or Special Standard. (Alternatively, the precise usage of the cable.)
2 Rated voltage.
3 Copper or Aluminium conductors.
4 Size of each conductor.
5 Insulation material: PVC XLPE or others.
6 Number and identification of conductors.
7 Other requirements.
8 Packing.
9 Required delivery time.
10 Required validity.
If this all seems a little too technical for you, then why not get in touch with us. We look forward to assisting you in identifying the best products for your specific application and answering any questions you might have.