Product Name: | AWM 1015 | Approval: | UL,RoSH |
---|---|---|---|
Conductor Type: | Bare Copper / Coated Copper, Solid Or Stranded | Type: | Insulated |
Flame-Retardant: | VW - 1 / FT1 | Nos.of Core: | 1 |
Temperature Rating: | 105℃ | Rated Votage: | 600V |
High Light: | AWG7 copper electrical wire,AWG9 copper electrical wire,Stranded awm 1015 cable |
▼ Features
1. Core Conductor:Stranded annealed flexible conductor
2. Voltage suitable:600V
3. Insulation:Flame-retardant PVC
4. Temperature rating::105℃
5. Approval:UL,RoSH
▼ Standards Certificates
UL 758
▼ Application
Internal electrical connection wires of the equipment, connection wires of lighting equipment, medical and chemical industries, etc.
▼ Advantage
flexible to power supply
▼ Product parameter
Designation | AWG | No./Wire | Conductor Diameter | DCR @ 20℃ | Insulated Thickness | Minimum insulation thickness | Insulation Diameter | Capacity in air @ 25℃ |
AWM 1015 | 28 | 7/0.127 | 0.38 | 239 | 0.76 | 0.69 | 2.00±0.10 | 3 |
AWM 1015 | 26 | 7/0.16 | 0.46 | 150 | 0.76 | 0.69 | 2.10±0.10 | 4 |
AWM 1015 | 24 | 11/0.16 | 0.61 | 94.2 | 0.76 | 0.69 | 2.20±0.10 | 7 |
AWM 1015 | 22 | 17/0.16 | 0.76 | 55.4 | 0.76 | 0.69 | 2.35±0.15 | 9 |
AWM 1015 | 20 | 26/0.16 | 0.93 | 34.6 | 0.76 | 0.69 | 2.60±0.15 | 12 |
AWM 1015 | 18 | 41/0.16 | 1.18 | 21.8 | 0.76 | 0.69 | 2.80±0.15 | 15 |
AWM 1015 | 16 | 26/0.254 | 1.49 | 13.7 | 0.76 | 0.69 | 3.10±0.15 | 21 |
AWM 1015 | 14 | 41/0.254 | 1.86 | 8.62 | 0.76 | 0.70 | 3.50±0.15 | 27 |
AWM 1015 | 12 | 65/0.254 | 2.34 | 5.43 | 0.76 | 0.71 | 4.00±0.15 | 37 |
AWM 1015 | 11 | 83/0.254 | 2.67 | 4.3 | 0.76 | 0.69 | 4.30±0.15 | 43 |
AWM 1015 | 10 | 105/0.254 | 3.1 | 3.41 | 0.76 | 0.69 | 4.60±0.20 | 50 |
AWM 1015 | 9 | 133/0.254 | 3.81 | 2.71 | 0.76 | 0.69 | 5.35±0.20 | 63.0 |
AWM 1015 | 8 | 168/0.254 | 4.00 | 2.14 | 1.14 | 1.04 | 6.60±0.25 | 74.7 |
AWM 1015 | 7 | 133/0.321 | 4.83 | 1.7 | 1.14 | 1.04 | 7.20±0.25 | 85.5 |
AWM 1015 | 6 | 266/0.254 | 5.43 | 1.35 | 1.53 | 1.37 | 8.50±0.25 | 99.0 |
AWM 1015 | 5 | 336/0.254 | 6.09 | 1.07 | 1.53 | 1.37 | 9.20±0.25 | 117.0 |
AWM 1015 | 4 | 420/0.254 | 6.80 | 0.85 | 1.53 | 1.37 | 10.00±0.30 | 135.0 |
AWM 1015 | 3 | 532/0.254 | 7.10 | 0.67 | 1.53 | 1.37 | 10.50±0.30 | 153.0 |
▼ Company information:
30 years of experience in R&D, production, and sales of wire and cable.
Invest 200 million to build a modern industrial park, covering an area of 65000 square meters.
Annual revenue is about 500 million US dollars.
CNAS laboratory, more than 100 testing reports.
Products are widely used in real estate, municipal, industrial support, mobile communications etc
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline
is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
The cable is supplied in wooden reels, corrugated boxes, and coils. Cable ends are sealed with BOPP self-adhesive
tape and non-hygroscopic sealing caps to protect the cable end from moisture. The required marking shall be printed
with a weather-proof material on the outsides of the drum according to customers' requirements.